| Austria | Umweltbundesamt |
| Commission of the European Communities | Joint Research Center. Ispra Establishment |
| Croatia | Meteorological and Hydrological Service of Croatia |
| Czech Republic | Czech Hydrometeorological Institute |
| Denmark | National Environmental Research Institute |
| Finland | Finnish Meteorological Institute |
| France | l' Ecole des Mines de Douai, Laboratories Wolff |
| Germany | Umweltbundesamt |
| Greece | Ministry of Environmental Physical Planning and Public Works |
| Hungary | Institute for Atmospheric Physics, Dep. for Air Chemistry |
| Iceland | The Icelandic Meteorological Office |
| Ireland | Meteorological Service H.Q. Environmental Protection Agency (EPA) Electricity Supply Board (ESB) |
| Italy | C.N.R. Istituto Inquinamento Atmosferico |
| Latvia | Latvian Hydrometeorological Agency |
| Lithuania | Institute of Physics |
| Netherlands | National Institute for Public Health and Environmental Protection (RIVM) |
| Norway | Norwegian Institute for Air Research (NILU) |
| Poland | Institute of Meteorology and Water Management Institute of Environmental Protection |
| Portugal | Ministrio do ambiente e recursos naturais |
| Russian Federation | Institute of Global Climate and Ecology |
| Slovak Republic | Slovak Hydrometeorological Institute |
| Spain | Direcci&127n General de Calidad y Evaluacon Ambiental |
| Sweden | Swedish Environmental Research Institute (IVL) |
| Switzerland | Swiss Federal Laboratory of Testing Materials and Research (EMPA) |
| Turkey | Refik Saydam Centre of Hygiene |
| United Kingdom | AEA Technology |
| Yugoslavia | Federal Hydrometeorological Institute |
Renvoi:
Tableau1
Last updated: September 2, 1999
Author: Anne-Gunn
Hjellbrekke